How Much Does Facials & HydraFacial Cost in the United States?
This guide is built from 204 real prices published by 66 U.S. clinics in our directory — not estimates. Across those published lists, per session prices run from $50 to $645, with a median published per session price of $200. Prices in other quantities (packages, other units) are listed in the tables below and on each clinic's profile. The national typical range quoted by clinics is $150–$350 per session.
Information only — not medical advice. Whether a treatment is right for you, and its risks and benefits, are assessed by the treating clinician at your consultation.
Facials & HydraFacial prices by area & package
Published per-session prices aggregated across every clinic in our directory that lists them. Identical areas are grouped; the range shows the lowest and highest published price.
| Area / package | Published range | Clinics listing it |
|---|---|---|
| Quick Fix Facial | $50 | 1 |
| Deep cleansing facial | $75–$80 | 2 |
| Focused Facial (starting price) | $75 | 2 |
| Back Facial | $85–$150 | 3 |
| Cryo-Therapy Facial | $85 | 1 |
| Dermaplaning Facial | $85–$110 | 2 |
| Petite Facial | $85 | 1 |
| Express Glow Facial | $89 | 1 |
| Cleansing Facial (starting price) | $99 | 1 |
| LED Red Light Therapy Facial | $99 | 1 |
| Mini Buccal Facial (starting price) | $99 | 1 |
| Custom Facial | $100–$125 | 3 |
| Facial | $100–$140 | 3 |
| Cleansing Renewal Facial | $109 | 1 |
| Deep Cleaning Facial | $110 | 1 |
| I AM KING Facial | $115 | 1 |
| HydraFacial | $120–$300 | 12 |
| Deluxe Facial | $125 | 1 |
| Essential Facial | $125 | 1 |
| Acne Facial | $129–$180 | 3 |
| Pure Signature Facial | $130 | 1 |
| Absolutely Gorgeous Facial | $135 | 1 |
| Express Facial (starting price) | $135 | 1 |
| Gorgeous Guy Facial | $135 | 1 |
| HydroLux Express | $135 | 1 |
| Customized Facial by HydroPeptide | $140 | 1 |
| Lymphatic Facial | $145 | 1 |
| Microdermabrasion Facial | $145 | 1 |
| Pure Signature Facial with extractions | $145 | 1 |
| Diamond Peel Facial | $149 | 1 |
| Hydrofacial (starting price) | $149 | 1 |
| Luxury Dermaplaning Facial | $149 | 1 |
| Medical Facial | $149 | 1 |
| Sculpting Facial (starting price) | $149 | 1 |
| Circadia Firming Peptide Facial | $150 | 1 |
| Classic Facial | $150 | 1 |
| Clear Complexion Facial | $150 | 1 |
| Customize Facial Treatment | $150 | 1 |
| Hey Gorgeous Signature Facial | $150 | 1 |
| HydroLuxe Oxygen Facial | $150 | 1 |
Facials & HydraFacial cost by city
Published price ranges in each launch city where clinics list this treatment.
| City | Clinics with prices | Lowest | Median | Highest | |
|---|---|---|---|---|---|
| Houston, TX | 10 | $50 | $179 | $645 | Compare clinics → |
| Dallas, TX | 8 | $85 | $225 | $550 | Compare clinics → |
| Fort Worth, TX | 2 | $198 | $236 | $236 | |
| Austin, TX | 13 | $75 | $195 | $400 | Compare clinics → |
| Miami, FL | 10 | $85 | $250 | $375 | Compare clinics → |
| Fort Lauderdale, FL | 3 | $140 | $235 | $425 | |
| Orlando, FL | 8 | $75 | $199 | $375 | Compare clinics → |
| Tampa, FL | 8 | $80 | $212.50 | $325 | Compare clinics → |
| Phoenix, AZ | 2 | $100 | $112.50 | $125 | |
| Scottsdale, AZ | 1 | $199 | $312 | $375 |